Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or ICL) is used by the following units:


No records found.




Callsign

Unit

Country

SoundFile

Uploaded by




Mode-s logs with the callsign ICL606



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-05-03 10:35:26.810 2024-05-03 12:39:08 ICL606 - ------ Trnava, SK --- ---
2024-05-03 12:34:26.811 2024-05-03 12:36:07 ICL606 - ------ Venice, IT --- ---
2024-05-03 10:26:43.750 2024-05-03 12:33:06 ICL606 - ------ Bratislava, SK --- ---
2024-05-03 14:02:28.748 2024-05-03 12:03:05 ICL606 - ------ ETOU, DE 7160 36750
2024-05-03 13:59:19.061 2024-05-03 12:00:09 ICL606 - ------ Ramstein,DE 7160 37025
2024-05-03 11:52:35.808 2024-05-03 11:54:08 ICL606 - ------ Beek en Donk, NL --- ---
2024-05-03 11:47:49.892 2024-05-03 11:51:05 ICL606 - ------ Dongen, NL --- ---
2024-05-03 11:48:37.000 2024-05-03 11:51:05 ICL606 - ------ Grevenbroich, ED --- ---
2024-05-01 13:00:04 2024-05-01 15:10:04 ICL606 - ------ Turkey, TK --- ---
2024-05-01 11:07:00.207 2024-05-01 13:18:06 ICL606 - ------ Bratislava, SK --- ---
2024-05-01 11:07:39.522 2024-05-01 13:18:06 ICL606 - ------ Trnava, SK --- ---
2024-05-01 13:04:07.397 2024-05-01 13:06:06 ICL606 - ------ Venice, IT --- ---
2024-05-01 14:34:43.790 2024-05-01 12:36:04 ICL606 - ------ ETOU, DE 7103 34000
2024-05-01 14:27:54.444 2024-05-01 12:30:10 ICL606 - ------ Ramstein,DE 7103 37000
2024-05-01 12:18:32.000 2024-05-01 12:24:06 ICL606 - ------ Grevenbroich, ED --- ---
2024-05-01 12:18:19.794 2024-05-01 12:24:06 ICL606 - ------ Dongen, NL --- ---
2024-04-28 02:48:56.492 2024-04-28 22:15:12 ICL606 - ------ ETOU, DE 7126 34975
2024-04-28 02:38:27.201 2024-04-28 22:15:12 ICL606 - ------ Ramstein,DE 7126 35025
2024-04-26 03:46:57.117 2024-04-26 05:54:05 ICL606 - ------ Bratislava, SK --- ---
2024-04-26 03:50:10.242 2024-04-26 05:54:05 ICL606 - ------ Trnava, SK --- ---
2024-04-26 05:46:14.576 2024-04-26 05:48:06 ICL606 - ------ Venice, IT --- ---
2024-04-26 07:32:55.271 2024-04-26 05:33:06 ICL606 - ------ Sevelen East, CH 1151 38025
2024-04-26 07:18:06.120 2024-04-26 05:21:03 ICL606 - ------ ETOU, DE 1151 38000
2024-04-26 07:11:07.670 2024-04-26 05:12:05 ICL606 - ------ Ramstein,DE 1151 19575
2024-04-26 05:07:08.000 2024-04-26 05:12:05 ICL606 - ------ Grevenbroich, ED --- ---
2024-04-26 05:04:26.511 2024-04-26 05:09:09 ICL606 - ------ Dongen, NL --- ---
2024-04-25 22:03:58.909 2024-04-25 00:09:13 ICL606 - ------ Trnava, SK --- ---
2024-04-25 00:01:54.072 2024-04-25 00:06:06 ICL606 - ------ Venice, IT --- ---
2024-04-24 22:03:59.522 2024-04-25 00:06:06 ICL606 - ------ Bratislava, SK --- ---
2024-04-25 01:49:35.580 2024-04-24 23:51:07 ICL606 - ------ Sevelen East, CH 2263 34000
2024-04-25 01:31:09.738 2024-04-24 23:33:07 ICL606 - ------ Ramstein,DE 2263 16100
2024-04-24 23:28:35.584 2024-04-24 23:30:10 ICL606 - ------ Ramstein,DE 2235 22500
2024-04-24 23:23:44.000 2024-04-24 23:27:40 ICL606 - ------ Grevenbroich, ED --- ---
2024-04-24 23:21:38.331 2024-04-24 23:24:11 ICL606 - ------ Beek en Donk, NL --- ---
2024-04-22 22:10:24.114 2024-04-22 00:12:08 ICL606 - ------ Trnava, SK --- ---
2024-04-21 22:08:45.141 2024-04-22 00:12:08 ICL606 - ------ Bratislava, SK --- ---
2024-04-22 00:05:05.021 2024-04-22 00:09:09 ICL606 - ------ Venice, IT --- ---
2024-04-22 01:53:37.721 2024-04-21 23:54:06 ICL606 - ------ Sevelen East, CH 1146 ---
2024-04-22 01:38:35.536 2024-04-21 23:39:11 ICL606 - ------ ETOU, DE 1146 43000
2024-04-22 01:32:14.742 2024-04-21 23:33:11 ICL606 - ------ Ramstein,DE 1146 18675
2024-04-21 23:26:53.022 2024-04-21 23:33:11 ICL606 - ------ Grave, NL --- ---
2024-04-21 23:27:44.836 2024-04-21 23:33:11 ICL606 - ------ Beek en Donk, NL --- ---
2024-04-21 23:25:50.000 2024-04-21 23:30:08 ICL606 - ------ Grevenbroich, ED --- ---
2024-04-18 00:13:51.131 2024-04-18 02:15:05 ICL606 - ------ Bratislava, SK --- ---
2024-04-18 00:13:51.580 2024-04-18 02:15:05 ICL606 - ------ Trnava, SK --- ---
2024-04-18 02:12:13.024 2024-04-18 02:15:05 ICL606 - ------ Venice, IT --- ---
2024-04-18 01:31:41.022 2024-04-18 01:36:05 ICL606 - ------ Grave, NL --- ---
2024-04-18 01:28:49.253 2024-04-18 01:30:06 ICL606 - ------ Sluiskil, Netherlands --- ---
2024-04-18 01:27:54.000 2024-04-18 01:30:06 ICL606 - ------ Grevenbroich, ED --- ---
2024-04-18 01:27:42.277 2024-04-18 01:30:06 ICL606 - ------ Beek en Donk, NL --- ---
2024-04-15 20:40:19.524 2024-04-15 20:42:07 ICL606 - ------ Venice, IT --- ---
2024-04-15 20:11:17.000 2024-04-15 20:12:05 ICL606 - ------ Grevenbroich, ED --- ---
2024-04-14 14:48:03.322 2024-04-14 14:51:07 ICL606 - ------ Venice, IT --- ---
2024-04-14 14:16:03.000 2024-04-14 14:18:17 ICL606 - ------ Grevenbroich, ED --- ---
2024-04-10 11:48:53.221 2024-04-10 14:00:12 ICL606 - ------ Bratislava, SK --- ---
2024-04-10 15:58:49.649 2024-04-10 14:00:12 ICL606 - ------ Aviano,IT 5442 35000
2024-04-10 13:54:24.036 2024-04-10 13:57:56 ICL606 - ------ Venice, IT --- ---
2024-04-10 15:39:28.876 2024-04-10 13:42:08 ICL606 - ------ Sevelen East, CH 7110 35000
2024-04-10 11:34:0 2024-04-10 13:39:06 ICL606 - ------ Trnava, SK --- ---
2024-04-10 15:17:16.718 2024-04-10 13:18:07 ICL606 - ------ Ramstein,DE 7110 35025
2024-04-10 13:08:28.000 2024-04-10 13:15:11 ICL606 - ------ Grevenbroich, ED --- ---
2024-04-10 13:12:27.738 2024-04-10 13:15:11 ICL606 - ------ Grave, NL --- ---
2024-04-05 11:48:08.994 2024-04-05 09:51:05 ICL606 - ------ Aviano,IT 7143 35000
2024-04-05 09:43:42.826 2024-04-05 09:45:20 ICL606 - ------ Venice, IT --- ---
2024-04-05 07:31:18.948 2024-04-05 09:36:06 ICL606 - ------ Bratislava, SK --- ---
2024-04-05 11:32:20.096 2024-04-05 09:33:04 ICL606 - ------ Sevelen East, CH 7143 34025
2024-04-05 11:13:50.605 2024-04-05 09:15:08 ICL606 - ------ Ramstein,DE 7143 25550
2024-04-05 09:06:19.000 2024-04-05 09:09:04 ICL606 - ------ Grevenbroich, ED --- ---
2024-04-05 09:07:35.836 2024-04-05 09:09:04 ICL606 - ------ Grave, NL --- ---
2024-04-05 09:07:43.247 2024-04-05 09:09:04 ICL606 - ------ Beek en Donk, NL --- ---


Display Image Example
Green


5505354